| Name | Ferrite Magnet | |
| Material | The cheapest magnetic material,main contents including ferric oxide,barium and strontium. | |
| Grade & Working Temperature | Grade | Max working Temperature |
| Y30 | 250℃ | |
Y33 | 250℃ | |
| Y35 | 250℃ | |
| Y40 | 250℃ | |
| Y30BH | 250℃ | |
| Y33BH | 250℃ | |
| Magnet Shape | Disc,Cylinder,Block,Ring,Countersunk,Segment,Trapezoid and Irregular shapes and more.Customized shapes are available. | |
| Features | A low cost alternative to other magnetic materials, offers relatively high operating temperatures and good resistance to corrosion & demagnetization. However, it has lower energy levels (Br) and is brittle in nature. | |
| Applications | Dc motors, Louderspeaks, Magnetic Separators, Automotive Sensors, Educations, etc. | |
