Basic Information
Place of Origin | Anhui,China |
Brand Name | OEM |
Type | Permanent |
Composite | Rare Earth Magnnet |
Shape | Countersunk |
Application | Automotive parts, Industrial automation, BEV/HEV,Speaker,Wind turbine generator,Household appliance,etc |
Tolerance | ±1% |
Processing Service | Cutting, Moulding |
Grade | Neodymium Iron Boron, N35 N42 N50 N52 |
Delivery Time | 22-30 days |
Quality System | ISO 9001,ISO14001.ISO45001,IATF14969,VDA 6.3 |
Product Name | NdFeB Magnet |
Magnetism direction | Thickness |
Density | 7.4-7.65g/cm3 |
Size | Customized Magnet Size |
Package | Standard export package |
Shipping | By express/sea/air |
Product Size (mm)
Countersunk/Cup shape/Pot | ||||
Outside Diameter | 12 | 15 | 18 | 24 |
Inside Diameter | 3.5 | 4.5 | 5.5 | |
Height | 3 | 3.5 | 4 | 5 |
8 | ||||
Material | N35 | N38SH | ||
For reference only, support customization! |
Product Display
Production Flow Chart
Main Equipment Diagram
Looking forward to cooperating with you!