Basic Information
Place of Origin | Anhui,China |
Brand Name | OEM |
Type | Permanent |
Composite | Rare Earth Magnnet |
Shape | Cylinder |
Application | Automotive parts, Industrial automation, BEV/HEV,Speaker,Wind turbine generator,Household appliance,etc |
Tolerance | ±1% |
Processing Service | Cutting, Moulding |
Grade | Neodymium Iron Boron, N35 N42 N50 N52 |
Delivery Time | 22-30 days |
Quality System | ISO 9001,ISO14001.ISO45001,IATF14969,VDA 6.3 |
Product Name | NdFeB Magnet |
Magnetism Direction | Thickness |
Density | 7.4-7.65g/cm3 |
Size | Customized Magnet Size |
Package | Standard export package |
Shipping | By express/sea/air |
Product Size (mm)
Round/Disc/Cylinder/Stick | ||||
Diameter | 1.5 | 2 | 2.5 | 3 |
4 | 5 | 6 | 7 | |
8 | 10 | 12 | 14 | |
15 | 18 | 20 | 25 | |
Height | 1 | 1.5 | 2 | 2.5 |
2.7 | 3 | 4 | 5 | |
6 | 7.5 | 8 | 10 | |
Material | N35 | N35M | N38SH | N40 |
N42 | N45 | N45SH | N48 | |
For reference only, support customization! |
Product Display
Production Flow Chart
Main Equipment Diagram
Looking forward to cooperating with you!