| Composite: | |
|---|---|
| Application: | |
| Shape: | |
| Tolerance: | |
| Type:: | |
| Size: | |
| Availability: | |
| Quantity: | |
N35-N52
LulangMagnet
Y10
|
Product Description
| Product name | POT Magnet |
| Size | Customize |
| Shape | Customizable |
| Delivery Time | 15-30 days |
| Processing Service | Cutting, Punching, Moulding |
| Packaging Type | polyester packing then into carton ,foam board protect |
| Logistics Mode | Express Delivery,Sea Freight,Land Transport,Air Transport |
| Payment Method | T/T,L/C,D/P D/A,PayPal,Western Union,Escrow |


| Why Choose Us

| Company profile
1.Product Display


2. Production Flow Chart

3.Main Equipment Diagram

4.Certifications


