Overview
Quality:high quality
| Type | Permanent |
| Composite | NdFeB Magnet |
| Shape | round |
| Application | Industrial Magnet |
| Tolerance | ±5% |
| Processing Service | Moulding |
| Grade | Neodymium, N52 |
| product name | Round neodymium |
| key words | Super magnet |
| Sample | available |
| Hs | 85051110/85051900 |
| Coating | Ni or customized |
| MOQ | 1pc |
| OEM/ODM | Welcome |
| Size | as per customer's |
| Lead time | 5-7 days |
The magnetization direction of the magnet has been determined during pressing. The magnetization direction of the finished product cannot be changed. Please be sure to confirm the required magnetization direction

